![]() |
MOQ: | 1 |
Preis: | 1 -10pcs, USD19000 / pc |
Standardverpackung: | Internationale Standardverpackung für den Versand |
Lieferfrist: | 20 |
Zahlungs-Methode: | L/C, T/T, Western Union |
Lieferkapazität: | 300 Sätze pro Jahr |
Doypack premade pouch packing machines are automated tools utilized to package a diverse array of products, commonly filling goods into pre-made bags and sealing them. These machines are extensively used across multiple industries, offering benefits like enhanced production efficiency, versatility, freshness preservation, resource optimization, and automation.
Their importance lies in streamlining production processes, adapting to various needs, maintaining product freshness, and bolstering efficiency in manufacturing operations. These machines are pivotal in enhancing production outcomes, guaranteeing superior packaging standards, and satisfying the demands of modern manufacturing practices.
Model | WG-210 | WG-250 | WG-300 |
---|---|---|---|
Packing Speed | 10-80bags/min | 10-60bags/min | 10-40bags/min |
Packaging Type | Stand-up Pouch Bags Film Foil Pouch | ||
Degree of Automation | Automatic | ||
Application | Food Beverage Commodity Chemical Machinery & Hardware | ||
Power | Electric | ||
Type of power supply | 380V 50HZ | 380V 50HZ | 380V 50HZ |
General power | 8 KW | 8 KW | 8.5 KW |
Weight | 500kg | 580kg | 650kg |
Dimension | 1950*1400*1520mm | 1950*1400*1520mm | 2100*1500*1520mm |
nut, dried fruits, bakery candy, sugar, food/dumpling products, cookie, cake, bread, frozen snack, chocolate, chips, marshmallow, confectionery, popsicle, candy bars, ice cream bars, brownies, muffins, noodles, etc.
![]() |
MOQ: | 1 |
Preis: | 1 -10pcs, USD19000 / pc |
Standardverpackung: | Internationale Standardverpackung für den Versand |
Lieferfrist: | 20 |
Zahlungs-Methode: | L/C, T/T, Western Union |
Lieferkapazität: | 300 Sätze pro Jahr |
Doypack premade pouch packing machines are automated tools utilized to package a diverse array of products, commonly filling goods into pre-made bags and sealing them. These machines are extensively used across multiple industries, offering benefits like enhanced production efficiency, versatility, freshness preservation, resource optimization, and automation.
Their importance lies in streamlining production processes, adapting to various needs, maintaining product freshness, and bolstering efficiency in manufacturing operations. These machines are pivotal in enhancing production outcomes, guaranteeing superior packaging standards, and satisfying the demands of modern manufacturing practices.
Model | WG-210 | WG-250 | WG-300 |
---|---|---|---|
Packing Speed | 10-80bags/min | 10-60bags/min | 10-40bags/min |
Packaging Type | Stand-up Pouch Bags Film Foil Pouch | ||
Degree of Automation | Automatic | ||
Application | Food Beverage Commodity Chemical Machinery & Hardware | ||
Power | Electric | ||
Type of power supply | 380V 50HZ | 380V 50HZ | 380V 50HZ |
General power | 8 KW | 8 KW | 8.5 KW |
Weight | 500kg | 580kg | 650kg |
Dimension | 1950*1400*1520mm | 1950*1400*1520mm | 2100*1500*1520mm |
nut, dried fruits, bakery candy, sugar, food/dumpling products, cookie, cake, bread, frozen snack, chocolate, chips, marshmallow, confectionery, popsicle, candy bars, ice cream bars, brownies, muffins, noodles, etc.